Cancun Area Climatic Overview, Historical
| Summary of Cancun Weather - Monthly temperatures and rainfall | |||||||||||||
| Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Av/Yr |
| High Temp (°F) | 82.2 | 83.7 | 85.8 | 88.7 | 90.9 | 91.4 | 92.1 | 92.5 | 90.9 | 87.8 | 85.3 | 82.8 | 86 |
| Low Temp (°F) | 69.1 | 69.3 | 70.7 | 74.1 | 75.9 | 77.4 | 77.4 | 76.6 | 76.5 | 74.8 | 72.9 | 70.2 | 74 |
| No of Days Above 90°F | 0 | 0 | 1 | 3 | 10 | 17 | 24 | 25 | 17 | 7 | 1 | 0 | 105 |
| No of Days Above 80°F | 20 | 21 | 26 | 29 | 31 | 30 | 31 | 31 | 30 | 30 | 28 | 23 | 330 |
| Rainfall (inches) | 3.5 | 2.2 | 1.6 | 1.6 | 4.6 | 7 | 4.3 | 5.9 | 9 | 8.6 | 3.8 | 4.3 | 56.4 |
| Rainfall (inches) | 8.3 | 2.8 | 3.2 | 2.3 | 5.4 | 8.4 | 3.5 | 6.7 | 13.7 | 13.5 | 8.0 | 5.8 | 81.3 |
| Days of Rain | 5 | 4 | 3 | 2 | 4 | 6 | 4 | 4 | 7 | 8 | 5 | 6 | 58 |
| Humidity (morning) (%) | 86 | 85 | 85 | 84 | 83 | 84 | 84 | 86 | 85 | 86 | 86 | 86 | 85 |
| Humidity (afternoon) (%) | 75 | 73 | 72 | 69 | 71 | 73 | 70 | 70 | 75 | 74 | 75 | 75 | 73 |
| Wind Speed (mph) | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Data in this color are from the World Meteorological Organization, UN and are based on monthly averages for the 30-year period 1971 - 2000. Data in black are from other sources, year and veracity unknown.